Markus Naslund
Markus Naslund
Born: July 30, 1973
Ornskoldsvik, Sweden
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1993-2008
Minor league statistics
Markus Naslund scored 395 goals and recorded 474 assists in his 1117-game career with the Pittsburgh Penguins, Vancouver Canucks and New York Rangers. He began playing during the 1993 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Pittsburgh Penguins | 71 | 4 | 7 | 11 | 27 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 5.0 |
1994-95 | NHL | Pittsburgh Penguins | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 |
1995-96 | NHL | Pittsburgh Penguins | 66 | 19 | 33 | 52 | 36 | 17 | 3 | 4 | 0 | 0 | 4 | 0 | 125 | 15.2 |
1995-96 | NHL | Vancouver Canucks | 10 | 3 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 |
1996-97 | NHL | Vancouver Canucks | 78 | 21 | 20 | 41 | 30 | -15 | 4 | 5 | 0 | 0 | 4 | 0 | 120 | 17.5 |
1997-98 | NHL | Vancouver Canucks | 76 | 14 | 20 | 34 | 56 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 106 | 13.2 |
1998-99 | NHL | Vancouver Canucks | 80 | 36 | 30 | 66 | 74 | -13 | 15 | 13 | 2 | 1 | 3 | 1 | 205 | 17.6 |
1999-00 | NHL | Vancouver Canucks | 82 | 27 | 38 | 65 | 64 | -5 | 6 | 19 | 2 | 1 | 3 | 1 | 271 | 10.0 |
2000-01 | NHL | Vancouver Canucks | 72 | 41 | 34 | 75 | 58 | -2 | 18 | 16 | 1 | 0 | 5 | 0 | 277 | 14.8 |
2001-02 | NHL | Vancouver Canucks | 81 | 40 | 50 | 90 | 50 | 22 | 8 | 23 | 0 | 0 | 6 | 1 | 302 | 13.2 |
2002-03 | NHL | Vancouver Canucks | 82 | 48 | 56 | 104 | 52 | 6 | 24 | 30 | 0 | 0 | 12 | 1 | 294 | 16.3 |
2003-04 | NHL | Vancouver Canucks | 78 | 35 | 49 | 84 | 58 | 24 | 5 | 21 | 0 | 0 | 6 | 0 | 296 | 11.8 |
2005-06 | NHL | Vancouver Canucks | 81 | 32 | 47 | 79 | 66 | -19 | 13 | 29 | 0 | 0 | 2 | 0 | 264 | 12.1 |
2006-07 | NHL | Vancouver Canucks | 82 | 24 | 36 | 60 | 54 | 3 | 9 | 19 | 0 | 0 | 5 | 0 | 222 | 10.8 |
2007-08 | NHL | Vancouver Canucks | 82 | 25 | 30 | 55 | 46 | -7 | 9 | 13 | 0 | 0 | 2 | 0 | 237 | 10.5 |
2008-09 | NHL | New York Rangers | 82 | 24 | 22 | 46 | 57 | -10 | 8 | 6 | 0 | 0 | 0 | 0 | 215 | 11.2 |
Totals | 1117 | 395 | 474 | 869 | 736 | 6 | 126 | 202 | 6 | 2 | 53 | 4 | 3046 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Vancouver Canucks | 6 | 1 | 2 | 3 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2001-02 | NHL | Vancouver Canucks | 6 | 1 | 1 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 18 | 5.6 |
2002-03 | NHL | Vancouver Canucks | 14 | 5 | 9 | 14 | 18 | -6 | 2 | 6 | 0 | 0 | 1 | 40 | 12.5 |
2003-04 | NHL | Vancouver Canucks | 7 | 2 | 7 | 9 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 32 | 6.3 |
2006-07 | NHL | Vancouver Canucks | 12 | 4 | 1 | 5 | 16 | -1 | 1 | 1 | 0 | 0 | 0 | 41 | 9.8 |
2008-09 | NHL | New York Rangers | 7 | 1 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Totals | 52 | 14 | 22 | 36 | 56 | -7 | 7 | 11 | 0 | 0 | 1 | 157 | 8.9 |
Awards
2001 - NHL First Team All-Star
2002 - NHL Pearson
2002 - NHL First Team All-Star
2003 - NHL First Team All-Star